| Sr. No | Test | Specification | |
|---|---|---|---|
| 1 | Appearance | Clear Colorless to light yellow liquid | |
| 2 | Identification By GC | The retention time of principal peak in the chromatograph of substance being examined should be concordant with the retention time observed in the chromatograph of working standard | |
| 3 | Moisture Content | Not more than 200 ppm | |
| 4 | Purity by GC (% Area) | 99.50 % Max | |
| 0.15 % Max | |||
| 0.20 % Max | |||
| Not more than 0.20 % | |||
| Not more than 0.50 % | |||
| 5 | Water Content | 0.10 % Max | |
