| Sr. No | Test | Specification | Results | ||
|---|---|---|---|---|---|
| 1 | Description | Clear colorless to light yellow liquid | Clear colorless liquid | ||
| 2 | Purity by Gc (%area) | 3-Chloro Benzotrifluoride | 99.00% Max | ||
| 3 | Purity by Gc (%area) | 2-Chloro Benzotrifluoride | 0.50% Max | ||
| 4 | Purity by Gc (%area) | 4-Chloro Benzotrifluoride | 0.50% Max | ||
| 5 | Purity by Gc (%area) | Benzotrifluoride | For Information | ||
| 6 | Purity by Gc (%area) | Sum Of Total Impurity | 1.00% Max | ||
| 7 | Water Content | Water Content By KF | 0.50% | ||
