Certificate of Analysis
- PRODUCT NAME: 2 Chloro Benzotrichloride (OCBTC)
- CAS No. : 2136-89-2
- MOLAR MASS: 229.91 g/mol
- CHEMICAL FORMULA: C7H4Cl4
Sr. No | Test | Specification | |
---|---|---|---|
1 | Apperance | Clear, colorless liquid, free from suspended particles | |
2 | Identification By GC | The retention time of the principal peak in the chromatogram of the sample solution should correspond with that of principal peak in the chromatogram of the standard solution as obtained in the test purity by GC | |
3 | Moisture Content (By KF) | 200 ppm Max | |
4 | Density | 1.49 to 1.50 | |
5 | Purity by GC (% Area) | 2CBTC % Area | 99.0% Min |
Di Chloro impurity | 0.2% Max | ||
Each Other Impurity | 0.5% Max |
About Us
Pragna Group has been established in the year 1999. It is promoted & beckoned by a team of Trade-experts. We are leading manufacturer and exporter of high quality intermediates of Speciality & Agro chemical… Read More…